RF Compact Cooling Tower Water Treatment Circulator with Anti-Clogging Design for Improved System Performance
compact chemical free water treatment system
,compact cooling tower water treatment system
,pipe clogging chemical free water treatment system
| Parameter | Specification |
|---|---|
| Corrosion Rate Control | Carbon steel: <0.07mm/year; Stainless steel/copper alloy: <0.005mm/year |
| Fouling Thermal Resistance | Open system: <3.44*10⁻⁴m²*K/W; Closed system: <0.86*10⁻⁴m²*K/W |
| Scale Prevention and Removal Rate | >98% |
| Sterilization and Algae Eradication Rate | >99% |
| Filtration Efficiency | 100% |
| Filtration Precision | 50-800μm (Standard: 200μm chilled water, 300μm cooling water) |
| Working Pressure | 1.0MPa, 1.6MPa, 2.5MPa (system-based selection) |
| Pressure Loss | 0.01-0.02MPa; Final Resistance: <0.04MPa |
| Equipment Material | Main Body: Carbon Steel; Filter Body: Stainless Steel 304 |
| Operation Control | Fully Automatic/Manual Operation |
| Mean Time Between Failures | 50,000 hours |
| Model | Nominal Diameter | Processing Flow Rate (m³/h) |
|---|---|---|
| SYS-50L1.0SP | 50 | 10-18 |
| SYS-65L1.0SP | 65 | 18-45 |
| SYS-80L1.0SP | 80 | 18-45 |
| SYS-100L1.0SP | 100 | 45-70 |
| SYS-125L1.0SP | 125 | 70-105 |
| SYS-150L1.0SP | 150 | 105-158 |
| SYS-200L1.0SP | 200 | 158-280 |
- Cooling circulating water systems
- Chilled water circulating water systems
- Heating circulating water systems
- Industrial circulating water systems