Fully Automatic Circulating Water Bypass Processor for HVAC and Industrial Systems with Descaling, Sterilization and Corrosion Protection
circulating water bypass processor descaling
,fully automatic circulating water bypass processor
,descaling circulating water processor
- Advanced RF Technology: Utilizing the newly developed fourteenth-generation RF generator, this processor ensures stable power supply unaffected by mains voltage fluctuations, achieving an efficiency of over 99% in continuous scale and fouling inhibition.
- Bacterial and Algae Elimination: Utilizing specific spectrum radiofrequency energy to disrupt bacterial enzyme systems, resulting in their demise. Our sterilization and algae elimination rates exceed 99%.
- Fe₃O₄ Protective Film Formation: Employing specific spectrum radiofrequency waves to form a Fe₃O₄ dense protective film on the inner wall of carbon steel pipes, alleviating electrochemical corrosion.
- Ultra-purification Filtration: Employing ultra-purification filtration to effectively reduce water color and turbidity, preventing the formation of waterborne impurities.
- Intelligent Fully Automatic Operation: Our system operates intelligently and automatically, administering precise dosages of treatment agents while adhering to green environmental standards.
- Advanced Energy Converter: Utilizing high-frequency ceramic materials resistant to high temperatures, pressure, impact, wear, aging, and with near-zero resistance to high-frequency electromagnetic waves in the energy converter.
| Standard Treatment Flow Rate | 1~5% of circulating water volume |
| Corrosion Rate Control | Corrosion rate <0.07mm/year (carbon steel); <0.005mm/year (stainless steel, copper alloy) |
| Fouling Thermal Resistance | Open circulating cooling water system: <3.44*10⁻⁴m²*K/W; Closed circulating water system: <0.86*10⁻⁴m²*K/W |
| Scale Prevention and Removal Rate | >98% |
| Sterilization and Algae Eradication Rate | 99% |
| Filtration Efficiency | 100% |
| Filtration Precision | 50~800μm (Standard: 200μm for chilled water, 300μm for cooling water) |
| Concentration Ratio | Determined based on replenishment water quality and system requirements |
| Working Pressure | 1.0MPa, 1.6MPa, 2.5MPa (selected based on system pressure) |
| Pressure Loss | Pressure loss: 0.01MPa ~ 0.02MPa; Final Resistance: <0.04MPa |
| Equipment Material | Main Body: Carbon Steel; Filter Body: Stainless Steel 304 |
| Operation Control | Fully Automatic/Manual Operation |
| Blowdown Control | Timed backwash drainage, preset drainage time: 15seconds ~ 45seconds (adjustable) |
| Communication Interface | Passive Dry Contact |
| Mean Time Between Failures (MTBF) | 50,000 hours |
| Electrical Parameters | Power Supply: AC220V/380V 50Hz; Safety Insulation Voltage: 5000V |
1 2 3 4 5
1 - Water Doctor Brand Code
2 - Applicable circulating water main pipe diameter (DN)
3 - Circulating Water Bypass Processor
4 - System operating pressure (1.0MPa, 1.6MPa, 2.0MPa)
5 - Type code (I: without dosing device; II: with single tank and single pump dosing device; III: Equipped with a dual-tank, dual-pump dosing system)
| Model | Inlet/outlet diameter (DN) | Standard processing flow rate (m³/h) |
|---|---|---|
| SYS-80PL1.0-□ | 20 | 2-7 |
| SYS-100PL1.0-□ | 20 | 2-7 |
| SYS-150PL1.0-□ | 40 | 7-14 |
| SYS-200PL1.0-□ | 40 | 7-14 |
| SYS-250PL1.0-□ | 50 | 10-20 |
| SYS-300PL1.0-□ | 65 | 18-36 |
| SYS-350PL1.0-□ | 80 | 27-54 |
| SYS-400PL1.0-□ | 80 | 27-54 |
| SYS-450PL1.0-□ | 100 | 42-84 |
| SYS-500PL1.0-□ | 100 | 42-84 |
| SYS-600PL1.0-□ | 150 | 95-190 |
| SYS-700PL1.0-□ | 150 | 95-190 |
| SYS-800PL1.0-□ | 150 | 95-190 |
• Over 5,000 circulating water projects completed
• Total contract value exceeding RMB 1 billion
• Over 200 data center projects in past 3 years
• Total data center contract value exceeding RMB 50 million