Fully Automatic Ball Cleaning Condenser with High Heat Exchange Efficiency and Low Noise for Complex Water Qualities
durable ball cleaning condenser
,ball cleaning condenser low noise
,flexible ball cleaning system condenser
- Constructed with high-quality materials for durability and flexibility
- Operates with extremely low noise levels
- Maintains excellent performance in complex water environments
- Adapts to different pipe diameters and flow rates
- Suitable for industrial sites with high environmental requirements

- Utilizes purely physical methods for automatic online cleaning
- Optimizes heat exchange efficiency
- Maintains tube bundle cleanliness
- Eliminates manual condenser cleaning, reducing labor costs
- Prevents corrosion and extends equipment lifespan
- Reduces compressor losses and extends compressor lifespan
- Easy installation without altering existing pipeline layouts
1 - Water Doctor Brand Code
2 - Ball Condenser Cleaning Interface Pipe Diameter (DN)
3 - Ball Condenser Cleaning
4 - Equipment operating pressure (0.6MPa, 1.0MPa, 1.6MPa)
| Ball receiver | Ball launcher | Caliber DN1 | L(mm) | Φ(mm) | H1(mm) | H2(mm) | H3(mm) |
|---|---|---|---|---|---|---|---|
| SYS-150-ZDQX | DN150 | 720 | 273 | 1350 | 500 | 154 | |
| SYS-200-ZDQX | DN200 | 818 | 325 | 1350 | 500 | 154 | |
| SYS-250-ZDQX | DN250 | 950 | 377 | 1350 | 500 | 154 | |
| SYS-300-ZDQX | DN300 | 1100 | 466 | 1350 | 500 | 154 | |
| SYS-350-ZDQX | DN350 | 1200 | 466 | 1350 | 500 | 154 | |
| SYS-400-ZDQX | DN400 | 1400 | 630 | 1350 | 500 | 154 | |
| SYS-450-ZDQX | DN450 | 1450 | 630 | 1350 | 500 | 154 | |
| SYS-500-ZDQX | DN500 | 1600 | 716 | 1350 | 500 | 154 | |
| SYS-600-ZDQX | DN600 | 1800 | 916 | 1350 | 500 | 154 |


